ASTM A888 Hubless Goss Fittings
Iwwersiicht
Quick Detailer
Plaz vun Urspronk: China | Standard: ASTM A888/CISPI 301 | |||||||
Beschichtung: Bannen an Aussen Bituminas Lackbeschichtung | Faarf: Schwaarz | |||||||
Material: Grey Goss Eisen | Markéierung: OEM oder op Ufuerderunge vum Client | |||||||
Gréisst: DN40 bis DN300 |
Iwwersiicht
Verpackungsdetailer: Holzkoffer, Eisenkëscht, personaliséiert
Port: Xingang, Tianjin, China
Inspektioun Rapport
1/4 Béi
1/4 Béi | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | R |
0188 | 1/4 Bend 1 1/2" | 1,90 | 4 1/4 (108) | 2 3/4 (70) |
0190 | 1/4 Bend 2" | 2.40 | 4 1/2 (114) | 3 (76) |
0192 | 1/4 Bend 3" | 3,90 | 5 (127) | 3 1/2 (89) |
0194 | 1/4 Bend 4" | 6.00 | 5 1/2 (140) | 4 (102) |
0196 | 1/4 Bend 5" | 9,90 | 6 1/2 (165) | 4 1/2 (114) |
0198 | 1/4 Bend 6" | 15.40 | 7 (178) | 5 (127) |
02 00h | 1/4 Bend 8" | 27.30 | 8 1/2 (216) | 6 (152) |
1/5 Béi
1/5 Béi | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | R |
0536 | 1/5 Bend 2" | 2.40 | 3 11/16 (94) | 3 (76) |
0538 | 1/5 Bend 3" | 3,70 | 4 1/16 (103) | 3 1/2 (89) |
05 40 | 1/5 Bend 4" | 6.20 | 4 7/16 (113) | 4 (102) |
1/6 Béi
1/6 Béi | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | R |
0570 | 1/6 Bend 2" | 2.10 | 31/4 (83) | 3 (76) |
0572 | 1/6 Bend 3" | 3.00 | 3 1/2 (89) | 3 1/2 (89) |
0574 | 1/6 Bend 4" | 510 | 3 13/16 (97) | 4 (102) |
1/8 Béi
1/8 Béi | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | R |
0 604 | 1/8 Bend 1 1/2" | 1.40 | 2 5/8 (67) | 2 3/4 (70) |
0 606 | 1/8 Bend 2" | 1,70 | 2 3/4 (70) | 3 (76) |
0 608 | 1/8 Bend 3" | 2,60 | 3 (76) | 3 1/2 (89) |
06 10 | 1/8 Bend 4" | 4.30 | 3 1/8 (79) | 4 (102) |
06 12 | 1/8 Bend 5" | 6,40 | 3 7/8 (98) | 4 1/2 (114) |
06 14 | 1/8 Bend 6' | 9,90 | 4 1/16 (103) | 5 (127) |
06 16 | 1/8 Bend 8" | 16.50 | 5 (127) | 6 (152) |
06 17 | 1/8 Bend 10" | 29.10 | 5 15/16 (151) | 7 (178) |
06 18 | 1/8 Bend 12" | 66,00 | 6 9/16 (167) | 8 (203) |
06 19 | 1/8 Bend 15" | 79,00 | 7 3/16 (183) | 9 1/2 (241) |
1/16 Béi
1/16 Béi | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | R |
0676 | 1/16 Bend 1 1/2" | 1.00 | 21/8 (54) | 2 3/4 (70) |
0678 | 1/16 Bend 2" | 1.30 | 2 1/8 (54) | 3 (76) |
0 680 | 1/16 Bend 3" | 2.20 | 2 1/4 (57) | 3 1/2 (89) |
0 682 | 1/16 Bend 4" | 3.00 | 25/16 (59) | 4 (102) |
0684 | 1/16 Bend 5" | 5.00 | 2 7/8 (73) | 4 1/2 (114) |
0686 | 1/16 Bend 6" | 6.00 | 3 (76) | 5 (127) |
0688 | 1/16 Bend 8" | 13.60 | 3 3/4 (95) | 6 (152) |
Reduktioun 1/4 Bend
Reduktioun 1/4 Bend | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | E |
0218 | 4x3" | 5.08 | 5 1/2 (140) | 5 (127) |
1/4 Béi mat Säit Ouverture
1/4 Béi mat Säit Ouverture | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | E |
0236 | 3x2" | 4,60 | 4 (102) | 3 1/4 (83) |
0238 | 4x2" | 7.49 | 4 5/16 (110) | 33/4 (95) |
Geklappt 1/4 Bend
Geklappt 1/4 Bend | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | R |
0326 | 11/2 X 11/2" | 2.00 | 3 (76) | 13/4 (44) |
03 30 | 2x11/2" | 2.62 | 3 1/4 (83) | 13/4 (44) |
0332 | 2x2" | 3.30 | 3 1/4 (83) | 1 3/4 (44) |
Duebel 1/4 Bend
Duebel 1/4 Bend | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | R |
04 02 | 2" | 4,70 | 41/2 (114) | 3 (76) |
0404 | 3" | 6,70 | 5 (127) | 31/2 (89) |
0406 | 4" | 11.00 | 51/2 (140) | 4 (102) |
Laang 1/4 Béi
Laang 1/4 Béi | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | R |
0425 | 2x18" | 8,80 | 18 (457) | 3 (76) |
Kuerz Sweep
Kuerz Sweep | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | R |
0462 | 2" | 3.40 | 6 1/2 (165) | 5 (127) |
0464 | 3" | 5.20 | 7 (178) | 5 1/2 (140) |
0468 | 4" | 8,60 | 7 1/2 (191) | 6 (152) |
0470 | 5" | 13.60 | 8 1/2 (216) | 6 1/2 (165) |
0472 | 6" | 17.00 Auer | 9 (229) | 7 (178) |
0474 | 8" | 30.00 | 10 1/2 (267) | 8 (203) |
0475 | 10" | 52,00 | 12 (305) | 9 (229) |
0476 | 12" | 87,00 | 13 1/4 (337) | 10 (254) |
0477 | 15" | 132,24 | 14 3/4 (375) | 11 1/2 (292) |
Laang Schlof
Laang Schlof | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | R |
0492 | 11/2" | 4.10 | 9 1/4 (235) | 7 3/4 (197) |
0494 | 2" | 4,70 | 91/2 (241) | 8 (203) |
0496 | 3" | 8,80 | 10 (254) | 81/2 (216) |
0498 | 4" | 12.00 Auer | 10 1/2 (267) | 9 (229) |
05 00h | 5" | 19.50 Auer | 11 1/2 (292) | 9 1/2 (241) |
05 02 | 6" | 24.20 | 12 (305) | 10 (254) |
Sanitär Tee Branch
Sanitär Tee Branch | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | F |
0 806 | 1 1/2" | 2.30 | 4 1/4 (108) | 6 1/2 (165) |
0808 | 2x1 1/2" | 3.00 | 4 1/4 (108) | 6 5/8 (168) |
08 10 | 2" | 2,90 | 4 1/2 (114) | 6 7/8 (175) |
08 12 | 3x1 1/2" | 3.10 | 4 1/4 (108) | 6 1/2 (165) |
0814 | 3x2" | 4.00 | 4 1/2 (114) | 6 7/8 (175) |
08 16 | 3" | 4,70 | 5 (127) | 8 (203) |
08 18 | 4x2" | 6.00 | 4 1/2 (114) | 6 7/8 (175) |
0820 | 4x3" | 7.20 | 5 (127) | 8 (203) |
0822 | 4" | 8.00 | 5 1/2 (140) | 9 1/8 (232) |
0824 | 5x2" | 8,80 | 5 (127) | 8 1/2 (216) |
0826 | 5x3" | 12.60 | 5 1/2 (140) | 9 5/16 (237) |
0828 | 5x4" | 13.60 | 6 (152) | 10 13/32 (264) |
08 30 | 5" | 15.50 | 6 1/2 (165) | 11 7/16 (291) |
0832 | 6x2" | 12.50 | 5 (127) | 8 3/16 (208) |
0838 | 6x3" | 14.30 | 5 1/2 (140) | 9 3/16 (233) |
0834 | 6x4" | 15.40 | 6 (152) | 10 1/16 (256) |
0835 | 6x5" | 16.50 | 6 1/2 (165) | 11 1/2 (292) |
0836 | 6" | 17.82 | 7 (178) | 12 1/2 (318) |
0842 | 8x6" | 22.50 | 7 1/2 (191) | 13 1/2 (343) |
0844 | 8x5" | 24.70 | 7 (178) | 12 1/2 (318) |
0846 | 8x4" | 24.30 Uhr | 6 1/2 (165) | 11 1/2 (292) |
08 40 | 8" | 35,50 | 8 1/2 (216) | 15 1/2 (395) |
Sanitär getippten Tee
Sanitär getippten Tee | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | F |
1208 | 11/2X11/4" | 2,65 | 3 1/4 (83) | 511/16 (144) |
1210 | 11/2" | 2.10 | 3 1/4 (83) | 5 11/16 (144) |
1212 | 2X 1 1/4" | 3.10 | 3 1/4 (83) | 511/16 (144) |
1214 | 2X 1 1/2" | 3.10 | 3 1/4 (83) | 5 11/16 (144) |
1216 | 2" | 3,50 | 33/4 (95) | 6 3/8 (162) |
1220 | 3x11/2" | 3,80 | 3 1/4 (83) | 511/16 (144) |
1222 | 3x2" | 4.00 | 33/4 (95) | 63/8 (162) |
1223 | 3" | 8.00 | 47/8 (124) | 8 (203) |
1226 | 4X11/2" | 5,50 | 31/4 (83) | 5 11/16 (144) |
1228 | 4x2" | 6.00 | 33/4 (95) | 6 3/8 (162) |
Duebel Wye
Duebel Wye | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | F |
1536 | 11/2" | 3.30 | ||
1538 | 2" | 4.00 | 4 5/8 (117) | 6 5/8 (168) |
1540 | 3x2" | 4.20 | 55/16 (135) | 65/8 (168) |
1542 | 3" | 6.30 | 53/4 (146) | 8 (203) |
1544 | 4x2" | 6,50 | 6 (152) | 6 5/8 (168) |
1546 | 4x3" | 8.00 | 6 1/2 (165) | 8 (203 |
1548 | 4" | 11.00 | 7 1/16 (179) | 9 1/2 (241) |
1550 | 5x4" | 15.00 Auer | 8 1/2 (216) | 11 3/16 (284) |
1552 | 6x4" | 19.00 Auer | 9 1/4 (235) | 11 3/16 (284) |
Oprecht Wye
Oprecht Wye | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | F |
1646 | 2" | 5.00 | 5 1/2 (140) | 7 (178) |
1648 | 3x2" | 5,70 | 5 1/2 (140) | 7 (178) |
1650 | 3" | 6,70 | 5 1/2 (140) | 8 3/8 (86) |
1652 | 4x2" | 7,80 | 5 1/2 (140) | 7 (178) |
1654 | 4x3" | 9.20 | 51/2 (140) | 8 3/6 (86) |
1656 | 4" | 13.09 | 6 (152) | 9 3/4 (248) |
Wei
Wei | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | F |
1312 | 11/2" | 2.40 | 4 (102) | 6 (152) |
1314 | 2" | 2,60 | 45/8 (117) | 65/8 (168) |
1313 | 2x11/2" | 2.00 | ||
1315 | 3x11/2" | 3.20 | 4 5/8 (117) | 65/8 (168) |
1316 | 3x2" | 3,70 | 5 5/16 (135) | 6 5/8 (168) |
1318 | 3" | 4,90 | 5 3/4 (146) | 8 (203) |
1320 | 4x2" | 5,50 | 6 (152) | 6 5/8 (168) |
1322 | 4x3" | 7.20 | 6 1/2 (165) | 8 (203) |
1324 | 4" | 8,80 | 7 1/16 (179) | 9 1/2 (241) |
1326 | 5x2" | 8,80 | 7 1/2 (191) | 8 1/16 (205) |
1328 | 5x3" | 9,90 | 8 (203) | 9 11/16 (246) |
1330 | 5x4" | 13.00 Auer | 8 1/2 (216) | 11 3/16 (284) |
132 | 5" | 15.40 | 9 1/2 (241) | 125/8 (321) |
1334 | 6x2" | 11.40 | 8 1/4 (210) | 8 5/16 (211) |
1336 | 6x3" | 12.40 | 83/4 (222) | 93/4 (248) |
1338 | 6x4" | 16.28 | 9 1/4 (235) | 11 3/16 (284) |
1340 | 6x5" | 17.85 | 10 1/4 (260) | 12 1/2 (318) |
1342 | 6" | 22.22 | 103/4 (273) | 14 1/16 (357) |
1346 | 8x3" | 18.70 | 9 13/16 (249) | 9 15/16 (252) |
1348 | 8x4" | 21.80 | 10 3/8 (264) | 11 7/16 (291) |
1350 | 8x5" | 27,60 | 11 3/8 (289) | 12 13/16 (325) |
1352 | 8 x 6" | 28.00 Auer | 11 13/16 (300) | 14 3/16 (360) |
1354 | 8" | 43,00 | 13 3/8 (340) | 17 1/8 (435) |
1357 | 10X4" | 29.04 | 11 11/16 (297) | 125/8 (321) |
1358 | 10 x 5" | 38,50 | ||
1359 | 10 x 6" | 48,00 | 13 1/8 (333) | 157/16 (392) |
1360 | 10x8" | 57,00 | 14 11/16 (373) | 183/8 (467) |
1361 | 10" | 72,00 | 16 1/2 (419) | 21 1/2 (546) |
1364 | 12x10" | 88,50 | ||
1362 | 12" | 115,00 | 19 3/4 (502) | 25 1/2 (648) |
1363 | 15" | 201.00h | 23 1/4 (591) | 30 (762) |
Kombinatioun Wye an 1/8 béien, duebel
Kombinatioun Wye an 1/8 Bend, Duebel | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | E |
1802 | 2" | 6.20 | 5 3/8 (137) | 6 1/8 (156) |
1804 | 3x2" | 6,50 | 5 1/2 (140) | 6 3/4 (171) |
1806 | 3" | 9,90 | 7 5/16 (186) | 8 (203) |
1808 | 4x2" | 9,90 | 5 1/2 (140) | 7 1/4 (184) |
1810 | 4x3" | 1300 | 7 1/4 (184) | 8 1/2 (216) |
1812 | 4" | 19.80 | 91/4 (235) | 10 (254) |
Kombinatioun Wye an 1/8 Bend
Kombinatioun Wye an 1/8 Bend | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | E |
1691 | 11/2" | 2,86 | 4 3/4 (121) | 5 3/8 (137) |
166 | 2x1 1/2" | 3.00 | 5 (127) | 5 7/8 (149) |
1698 | 2" | 3,70 | 5 3/8 (137) | 6 1/8 (156) |
1700 | 3x2" | 4,60 | 5 1/2 (140) | 6 3/4 (171) |
1702 | 3" | 6,60 | 7 5/16 (186) | 8 (203) |
1704 | 4x2" | 6.30 | 5 1/2 (140) | 7 1/4 (184) |
1706 | 4x3" | 8,60 | 7 1/4 (184) | 8 1/2 (216) |
1708 | 4" | 13.00 Auer | 9 1/4 (235) | 10 (254) |
1710 | 5x2" | 9.00 | 5 15/16 (151) | 73/4 (197) |
1712 | 5x3" | 13.40 | 73/4 (197) | 9 (229) |
1714 | 5x4" | 16.70 | 93/4 (248) | 10 1/2 (267) |
1716 | 5" | 21.00 Auer | 11 3/4 (298) | 12 1/2 (318) |
1718 | 6x2" | 10.00 | 81/4 (210) | 8 5/16 (211) |
1720 | 3" | 12.50 | 7 13/16 (198) | 9 1/2 (241) |
1722 | 6x4" | 17.50 | 93/4 (248) | 11 (279) |
1724 | 6x5" | 23.40 | 11 11/16 | 13 (330) |
1726 | 6" | 29,80 | 135/8 (346) | 14 3/8 (365) |
1728 | 8x4" | 24.80 | 9 7/16 (240) | 11 5/16 (287) |
1730 | 8x5" | 28.00 Auer | 10 15/16 (278) | 12 13/16 (325) |
1732 | 8x6" | 38,90 | 12 (305) | 13 3/8 (340) |
1734 | 8" | 46,20 | 14 3/4 (375) | 15 9/16 (395) |
Sanitär Kräiz
Sanitär Kräiz | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | E | F |
1850 | 11/2" | 3.10 | 4 1/4 (108) | 6 1/2 (165) |
1852 | 2" | 5.30 | 4 1/2 (114) | 6 7/8 (175) |
1854 | 3x2" | 5.40 | 5 (127) | 6 7/8 (175) |
1856 | 3" | 6.20 | 5 (127) | 8 (203) |
1858 | 4x2" | 7.40 | 5 1/2 (140) | 67/8 (175) |
1860 | 4x3" | 9,70 | 5 1/2 (140) | 8 (203) |
1862 | 4" | 11.00 | 5 1/2 (140) | 9 1/8 (232) |
1864 | 6x4" | 17.00 Auer | 6 1/2 (165) | 101/16 (256) |
Sanitär Kräiz, getippt
Sanitär Kräiz, getippt | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | E | F |
2014 | 2X11/4" | 4,91 | 2 13/16 (71) | 511/16 (144) |
2016 | 2x11/2" | 3,50 | 2 13/16 (71) | 511/16 (144) |
2018 | 2" | 4,40 | 31/16 (78) | 63/8 (162) |
2022 | 3x11/2" | 5.00 | 35/16 (84) | 511/16 (144) |
2024 | 3x2" | 5,50 | 3 9/16 (90) | 63/8 (162) |
2028 | 4X11/2" | 5,50 | 3 13/16 (97) | 511/16 (144) |
2030 | 4x2" | 7.27 | 4 1/16 (103) | 6 3/8 (162) |
Test Téi
Test Téi | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | E | F |
2046 | 2" | 2,70 | 2 (51) | 63/8 (162) |
2048 | 3" | 5,50 | 2 11/16 (68) | 7 3/4 (197) |
2050 | 4" | 8,50 | 3 (76) | 87/8 (225) |
2052 | 5" | 16.50 | 4 1/2 (114) | 11 1/2 (292) |
2054 | 6" | 24.20 | 5 (127) | 12 1/2 (318) |
2056 | 8" | 32,50 | 6 (152) | 15 1/4 (387) |
Kuerz, Erhéiger-Reduktioun
Kuerz, Erhéiger-Reduktioun | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | B | F |
2138 | 2X 11/2" | 1.20 | 1 1/2 (38) | 3 5/8 (92) |
2140 | 3 x 2" | 1,50 | 1 1/2 (38) | 3 5/8 (92) |
2142 | 4 x 2" | 2.30 | 1 1/2 (38) | 3 5/8 (92) |
2144 | 4 x 3" | 2.30 | 1 1/2 (38) | 3 5/8 (92) |
2146 | 5x2" | 3.10 | 2 (51) | 4 (102) |
2148 | 5 x 3" | 3,50 | 2 (51) | 4 (102) |
2150 | 5x4" | 3.00 | 2 (51) | 4 (102) |
2152 | 6x2" | 4,80 | 2 (51) | 4 (102) |
2154 | 6x3" | 4.00 | 2 (51) | 4 (102) |
2156 | 6x4" | 4,60 | 2 (51) | 4 (102) |
2158 | 6x5" | 5.00 | 2 (51) | 4 1/2 (114) |
2160 | 8x2" | 7,80 | 2 (51) | 4 1/2 (114) |
2162 | 8x3" | 7,50 | 2 (51) | 4 1/2 (114) |
2164 | 8x4" | 8.00 | 2 (51) | 4 1/2 (114) |
2166 | 8x5" | 8,50 | 2 (51) | 5 (127) |
2168 | 8x6" | 8.00 | 2 (51) | 5 (127) |
2172 | 10X4" | 13.20 | 3 (76) | 51/2 (140) |
2173 | 10x5' | 14.30 | ||
2174 | 10X6" | 15.00 Auer | 3 (76) | 6 (152) |
2175 | 10x8" | 14.00 Auer | 3 (76) | 6 (152) |
2176 | 12x4" | 20.24 | 3 1/4 (83) | 6 1/2 (165) |
2177 | 12x6" | 16.50 | 3 1/4 (83) | 61/2 (165) |
2178 | 12x8" | 22.00 Auer | 3 1/4 (83) | 7 (178) |
2179 | 12x10" | 25.35 | 3 1/4 (83) | 7 1/2 (191) |
2181 | 15 x 6" | 39,27 | 3 1/4 (83) | 7 (178) |
2182 | 15x8" | 44,00 | 3 1/4 (83) | 7 (178) |
2183 | 15x10" | 33.00 Auer | 3 1/4 (83) | 7 1/2 (191) |
2184 | 15X12" | 37,40 | 3 1/4 (83) | 7 3/4 (197) |
Kuerz, Erhéiger-Reduktioun
Tapéiert Adapter | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | E | F |
2244 | 2x2" | 1,76 | 1 1/2 (38) | 2 5/8 (67) |
Blind Plug
Blind Plug | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | F | W |
2480 | 1 1/2" | 0,50 | 13/4 (44) | 1 1/8 (29) |
2482 | 2" | 0,70 | 13/4 (44) | 1 1/8 (29) |
2484 | 3" | 1.10 | 1 3/4 (44) | 1 1/8 (29) |
2486 | 4" | 2.00 | 1 3/4 (44) | 1 1/8 (29) |
2488 | 5" | 3,50 | 1 3/4 (44) | 1 1/2 (38) |
2490 | 6" | 4.00 | 1 3/4 (44) | 1 1/2 (38) |
2492 | 8" | 6,70 | 2 1/4 (57) | 2 (51) |
2494 | 10" | 13.20 | 3 (76) | 2 (51) |
2495 | 12" | 22.00 Auer | 3 1/2 (89) | 2 3/4 (70) |
2496 | 15" | 38,50 | 3 1/2 (89) | 2 3/4 (70) |
Eisen Kierper Cleanout-Tapped
Eisen Kierper Cleanout-Tapped | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | F | W |
8 562 | 2X1 1/2"(IBCO 2") | 1.30 | 2 3/16 (56) | 2 3/8 (60) |
8 564 | (IBCO 3") | 1,50 | 2 3/16 (56) | 3 3/8 (86) |
8566 | (IBCO 4") | 2.42 | 2 3/16 (56) | 47/16 (113) |
8 570 | (IBCO 6") | 7,70 | 4 1/2 (114) | 6 5/16 (160) |
P Trapp
P Trapp | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | C | J |
2506 | 1 1/2" | 300 | 3 1/2 (89) | 3 1/2 (89) |
2508 | 2" | 3,70 | 4 (102) | 4 (102) |
2510 | 3" | 8.10 | 5 (127) | 5 1/2 (140) |
2512 | 4" | 13.75 | 6 (152) | 6 1/2 (165) |
2514 | 6" | 33.00 Auer | 8 (203) | 8 1/2 (216) |
Deep Seal P Trap
Deep Seal P Trap | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | C |
2564 | 2" | 6,50 | 71/2 (191) | 4 (102) |
2566 | 3" | 12.00 Auer | 9 (229) | 5 (127) |
2567 | 4" | 17.20 | 10 1/2 (267) | 6 (152) |
P Trap mat Primer
Deep Seal P Trap | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | C |
8 530 | 2" | 5,70 | 7 1/2 (191) | 4 (102) |
8 532 | 3" | 8,90 | 9 (229) | 5 (127) |
8534 | 4" | 16.60 | 10 1/2 (267) | 6 (152) |
P Trap mat getippten Inlet
P Trap mat getippten Inlet | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | C |
2582 | 1 1/2" | 5,70 | 31/2 (89) | 6 3/4 (171) |
2586 | 2x1 1/2" | 5,70 | 4 (102) | 7 1/2 (191) |
2588 | 2" | 6,82 | 4 (102) | 7 1/2 (191) |
Geklappt Inlet, Duebel
Geklappt Inlet, Duebel | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | C |
8 002 | 2X2X11/2X11/2" | 5,49 | 1 1/2 (38) | 2 1/8 (54) |
Geännert Kombinatioun Wye an 1/8 Bend, Duebel
Geännert Kombinatioun Wye an 1/8 Bend, Duebel | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | B | D |
8 052 | 2" | 6.00 | 1 1/2 (38) | 6 1/2 (165) |
8054 | 3X2X3" | 11.60 | 1 1/2 (38) | 87/8 (225) |
8056 | 3" | 13.60 | ||
8058 | 4X2X4" | 19.80 | 1 1/2 (38) | 10 1/4 (260) |
8 062 | 4" | 20.00 Auer | 1 1/2 (38) | 10 1/4 (260) |
Zwee-Wee Cleanout
Zwee-Wee Cleanout | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | C |
8442 | 3X3X4" | 15.00 Auer | 15 (381) | 9 (229) |
8446 | 4X4X4" | 22.00 Auer | 18 3/8 (467) | 9 1/2 (241) |
Kleederschaaf Bend
Kleederschaaf Bend | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | E |
3x4" | 10.50 | 6 | 12 | |
3x4" | 11.00 | 6 | 15 | |
3x4" | 12.00 Auer | 6 | 16 | |
3x4" | 20.00 Auer | 6 | 18 | |
3x4" | 15.00 Auer | 10 | 12 | |
3x4" | 16.00 Auer | 10 | 15 | |
3x4" | 17.00 Auer | 10 | 16 | |
3x4" | 20.00 Auer | 16 | 16 | |
4" | 22.00 Auer | 16 | 16 | |
4" | 13.00 Auer | 6 | 12 | |
4" | 14.00 Auer | 6 | 15 | |
4" | 15.00 Auer | 6 | 16 | |
4" | 18.00 Auer | 10 | 12 | |
4" | 19.50 Auer | 10 | 15 | |
4" | 18.70 | 10 | 16 |
Kleederschaaf Flange Riser
Kleederschaaf Flange Riser | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | A | B |
2966 | 4X3X31/2" | 4,85 | 4 (102) | 3 (76) |
Kleederschaf Flanges
Kleederschaf Flanges | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | A | D |
2980 | 4X2" (mechanesch) | 3.00 | 6 1/4 (159) | 2 (51) |
2981 | 4X3" (mechanesch) | 4.41 | 6 1/4 (159) | 2 (51) |
2982 | 4X4" (mechanesch) | 5.07 | 4 |
Vented Kleederschaf Tee oder Kräiz (Riets oder lénks) Mat 2-in. Vent a mat oder ouni 2-in. Side Inlet
Vented Closet T-Shirt oder Kräiz (Riets oder lénks) | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | A | B |
9500 | 4x4x2x4"R oder L | 13.42 | 81/8 (206) | 41/4 (108) |
9 502 | 4x4x2x2x4"R oderL | 13.42 | 8 1/2 (216) | 4 1/4 (108) |
9 504 | 4x4x2x4x4" | 13.42 | 8 1/8 (206) | 4 1/4 (108) |
9505 | 4x4x2x2x4x4" | 13.42 | 8 1/2 (216) | 4 1/4 (108) |
Lafen Trap Mat Duebel Vents
Lafen Trap Mat Duebel Vents | Wt. | Dimensiounen, an (mm) | ||
Artikel Nr. | Gréisst, an | Ib | D | F |
2524 | 4" | 6 1/2 (165) | 15 (381) |